won_BEEPULSA.COM
homedafhrgmanualcara trx

DAFTAR HARGA SMS Dealer

AS JATIM

Kode Voucher Master Dealer Dealer Sub Dealer Retail
A5 6.000 6.050 6.100 6.150
A10 11.250 11.300 11.350 11.400
A15 17.650 17.700 17.750 17.800
A25 28.150 28.200 28.250 28.300
A50 54.500 54.550 54.600 54.650
A100 105.500 105.550 105.600 105.650
 

AS NASIONAL

Kode Voucher Master Dealer Dealer Sub Dealer Retail
AN5 5.900 5.950 6.000 6.050
AN10 11.400 11.450 11.500 11.550
AN15 17.250 17.300 17.350 17.400
AN25 27.750 27.800 27.850 27.900
AN50 54.650 54.700 54.750 54.800
AN100 105.950 106.000 106.050 106.100
 

AS NASIONAL ALTERNAT

Kode Voucher Master Dealer Dealer Sub Dealer Retail
AA5 6.900 6.950 7.000 7.050
AA10 12.000 12.050 12.100 12.150
AA15 17.950 18.000 18.050 18.100
AA25 28.500 28.550 28.600 28.650
AA50 54.900 54.950 55.000 55.050
AA100 106.300 106.350 106.400 106.450
 

AXIS

Kode Voucher Master Dealer Dealer Sub Dealer Retail
AX1 1.250 1.300 1.350 1.400
AX5 5.250 5.300 5.350 5.400
AX10 10.000 10.050 10.100 10.150
AX20 19.750 19.800 19.850 19.900
AX25 24.300 24.350 24.400 24.450
AX50 48.750 48.800 48.850 48.900
AX100 97.000 97.050 97.100 97.150
 

ESIA

Kode Voucher Master Dealer Dealer Sub Dealer Retail
E5 5.400 5.450 5.500 5.550
E10 10.300 10.350 10.400 10.450
E15 15.100 15.150 15.200 15.250
E20 20.000 20.050 20.100 20.150
E25 24.200 24.250 24.300 24.350
E50 47.200 47.250 47.300 47.350
E100 93.200 93.250 93.300 93.350
 

FLEXI

Kode Voucher Master Dealer Dealer Sub Dealer Retail
FT5 4.400 4.450 4.500 4.550
F5 5.175 5.225 5.275 5.325
FA5 5.650 5.700 5.750 5.800
FT10 8.400 8.450 8.500 8.550
F10 9.800 9.850 9.900 9.950
FA10 10.050 10.100 10.150 10.200
FT20 16.500 16.550 16.600 16.650
F20 19.350 19.400 19.450 19.500
FA20 19.550 19.600 19.650 19.700
FT50 41.500 41.550 41.600 41.650
F50 46.950 47.000 47.050 47.100
FA50 47.200 47.250 47.300 47.350
F100 93.500 93.550 93.600 93.650
 

FREN

Kode Voucher Master Dealer Dealer Sub Dealer Retail
R10 9.900 9.950 10.000 10.050
R25 24.150 24.200 24.250 24.300
R50 48.000 48.050 48.100 48.150
R100 96.200 96.250 96.300 96.350
 

HEPI

Kode Voucher Master Dealer Dealer Sub Dealer Retail
H5 5.400 5.450 5.500 5.550
H10 9.950 10.000 10.050 10.100
H25 24.300 24.350 24.400 24.450
H50 48.050 48.100 48.150 48.200
H100 96.500 96.550 96.600 96.650
 

IM3

Kode Voucher Master Dealer Dealer Sub Dealer Retail
I5 5.150 5.200 5.250 5.300
IS5 5.150 5.200 5.250 5.300
IS8 7.950 8.000 8.050 8.100
I10 9.850 9.900 9.950 10.000
I20 18.950 19.000 19.050 19.100
I25 23.650 23.700 23.750 23.800
I50 47.250 47.300 47.350 47.400
I100 95.600 95.650 95.700 95.750
 

IM3 ALTERNATIF

Kode Voucher Master Dealer Dealer Sub Dealer Retail
ISA5 5.400 5.450 5.500 5.550
IA5 5.400 5.450 5.500 5.550
ISA8 8.250 8.300 8.350 8.400
IA10 10.000 10.050 10.100 10.150
IA20 19.300 19.350 19.400 19.450
IA25 24.000 24.050 24.100 24.150
IA50 48.150 48.200 48.250 48.300
IA100 96.500 96.550 96.600 96.650
 

ISAT SEV RETAIL

Kode Voucher Master Dealer Dealer Sub Dealer Retail
HVI100 94.000 94.050 94.100 94.150
HVI200 188.000 188.050 188.100 188.150
HVI300 282.000 282.050 282.100 282.150
HVI400 376.000 376.050 376.100 376.150
HVI500 470.000 470.050 470.100 470.150
HVI600 564.000 564.050 564.100 564.150
HVI700 658.000 658.050 658.100 658.150
HVI800 752.000 752.050 752.100 752.150
HVI900 846.000 846.050 846.100 846.150
HVI1000 940.000 940.050 940.100 940.150
 

MENTARI

Kode Voucher Master Dealer Dealer Sub Dealer Retail
M5 5.150 5.200 5.250 5.300
M10 9.850 9.900 9.950 10.000
M20 18.950 19.000 19.050 19.100
M25 23.650 23.700 23.750 23.800
M50 47.250 47.300 47.350 47.400
M100 95.600 95.650 95.700 95.750
M150 144.550 144.600 144.650 144.700
 

MENTARI ALTERNATIF

Kode Voucher Master Dealer Dealer Sub Dealer Retail
MA5 5.250 5.300 5.350 5.400
MA10 10.000 10.050 10.100 10.150
MA20 19.300 19.350 19.400 19.450
MA25 24.000 24.050 24.100 24.150
MA50 47.950 48.000 48.050 48.100
MA100 95.950 96.000 96.050 96.100
MA150 145.000 145.050 145.100 145.150
 

SIMP JATIM

Kode Voucher Master Dealer Dealer Sub Dealer Retail
S5 5.950 6.000 6.050 6.100
S10 10.500 10.550 10.600 10.650
S20 19.900 19.950 20.000 20.050
S50 49.050 49.100 49.150 49.200
S100 95.800 95.850 95.900 95.950
 

SIMP NASIONAL

Kode Voucher Master Dealer Dealer Sub Dealer Retail
SN5 5.750 5.800 5.850 5.900
SP10 10.350 10.400 10.450 10.500
SN10 10.700 10.750 10.800 10.850
SN20 19.900 19.950 20.000 20.050
SN50 49.500 49.550 49.600 49.650
SN100 96.200 96.250 96.300 96.350
 

SIMP NASIONAL ALTERN

Kode Voucher Master Dealer Dealer Sub Dealer Retail
SA5 7.000 7.050 7.100 7.150
SA10 11.500 11.550 11.600 11.650
SA20 20.350 20.400 20.450 20.500
SA50 49.500 49.550 49.600 49.650
SA100 96.200 96.250 96.300 96.350
 

SMART

Kode Voucher Master Dealer Dealer Sub Dealer Retail
SM5 5.100 5.150 5.200 5.250
SM10 9.850 9.900 9.950 10.000
SM20 19.250 19.300 19.350 19.400
SM50 47.550 47.600 47.650 47.700
SM100 95.000 95.050 95.100 95.150
 

STARONE

Kode Voucher Master Dealer Dealer Sub Dealer Retail
O5 5.300 5.350 5.400 5.450
O10 10.250 10.300 10.350 10.400
O20 19.450 19.500 19.550 19.600
O50 48.000 48.050 48.100 48.150
O100 96.100 96.150 96.200 96.250
 

THREE

Kode Voucher Master Dealer Dealer Sub Dealer Retail
T1 1.250 1.300 1.350 1.400
T5 5.200 5.250 5.300 5.350
T10 10.000 10.050 10.100 10.150
T20 19.700 19.750 19.800 19.850
T50 48.600 48.650 48.700 48.750
T100 96.900 96.950 97.000 97.050
 

XLBEBAS

Kode Voucher Master Dealer Dealer Sub Dealer Retail
B5 5.100 5.150 5.200 5.250
B10 10.000 10.050 10.100 10.150
B25 24.750 24.800 24.850 24.900
B50 49.300 49.350 49.400 49.450
B100 98.600 98.650 98.700 98.750
 

XLBEBAS XTRA

Kode Voucher Master Dealer Dealer Sub Dealer Retail
X10 10.000 10.050 10.100 10.150
X50 49.300 49.350 49.400 49.450
X100 98.600 98.650 98.700 98.750
 

XLJEMPOL

Kode Voucher Master Dealer Dealer Sub Dealer Retail
J5 5.100 5.150 5.200 5.250
J10 10.000 10.050 10.100 10.150
J25 24.750 24.800 24.850 24.900
J50 49.300 49.350 49.400 49.450
J100 98.600 98.650 98.700 98.750

 

BERLAKU 21 SEPTEMBER 2008

WEB REPORT, Klik disini <<

 

 

YM KOMPLAIN :

hv_cs1

online5

CUSTOMER CARE / KOMPLAIN

0317 264 1000

 

MARKETING :

SOESILO JANOE

03170911424

0817339078

online5 beecell_jonoe@yahoo.com

Untuk Pendaftaran Agen Voucher Gratis.

Ketik : Daftar.No_HP.Nama.Alamat_Kota.

Kirim ke : 03170911424/0817339078

Deposit Minimal Rp.100.000,-

Rekening Bank An Nofendy Halilullah SE.

1. BCA : 1520387389
2. MANDIRI : 1420006376312
3. BRI : 087701000223500
4. BNI : 0150947298